Pinball&Arcade Druid
Newbie
- Credits
- 1CR
Hi, I'm trying to repair a bootleg motherboard PCB. I compared the ROMs against the MAME database, but unfortunately, most of them don't match. There's a version called KARNOVJBL.zip (Japan, bootleg with an NEC D8748HD motherboard). ROMs are available for this version. I just don't know where to put the appropriate ROMs.
NAME | SIZE | BIOS | STATUS | MERGE | REGION | OFFSET | OPT | CRC | SHA1
---------------------+-----------+----------------------+---------+----------------------+-------------------+------------+-----+----------+-----------------------------------------
1.bin | 32768 | | good | | maincpu | 40000 | no | 6c66b30c | 0db0441cb55b88db328237f62f22882d486cb76f
2.bin | 65536 | | good | dn07-.j14 | maincpu | 20000 | no | fc14291b | c92207cf70d4c887cd0f53208e8090c7f614c1d3
3.bin | 65536 | | good | | maincpu | 0 | no | 3e17e268 | 3a63928bb0148175519540f9d891b03590094dfb
4.bin | 32768 | | good | | maincpu | 40001 | no | 015e74ad | 62850776e064a22dd14d0a31d091d295c65ebc0d
5.bin | 65536 | | good | dn10-.j18 | maincpu | 20001 | no | a4a34e37 | f40b680cc7312c844f81d01997f9a47c48d36e88
6.bin | 65536 | | good | | maincpu | 1 | no | 509eb27e | ff2866791f7e220132224ccb2db1bbee21b6ff2b
7.bin | 32768 | | good | | audiocpu | 8000 | no | 7c9158f1 | dfba7b3abd6b8d6991f0207cd252ee652a6050c2
8.bin | 32768 | | good | dn00-.c5 | char | 0 | no | 0ed77c6d | 4ec86ac56c01c158a580dc13dea3e5cbdf90d0e9
9.bin | 32768 | | good | | tiles | 20000 | no | 4c403259 | 375feab295be3a540ea3a1d281c2f2cec2d91a21
10.bin | 32768 | | good | | tiles | 28000 | no | 14821a07 | 63504313c117dbeb0d3b425fcb4d216078ef7b82
11.bin | 32768 | | good | | tiles | 0 | no | fd18a75c | 21f753bd7062c00afde48a1585c9aeba247b68b8
12.bin | 32768 | | good | | tiles | 8000 | no | a47791d7 | c242afc80bb885b5d612cc4e7780a8a0ed1f0879
13.bin | 32768 | | good | | tiles | 10000 | no | e8baf220 | 34ad6453757f87defde5d2f1946fda920a10b1f6
14.bin | 32768 | | good | | tiles | 18000 | no | 27cecdec | 529f2f14c88cbefd3b630c9b5fa3bbb6bdb8dabf
15.bin | 32768 | | good | | tiles | 30000 | no | 04551cc8 | d0b89b55b8e139e11b79efd26edeffd8022ee385
16.bin | 32768 | | good | | tiles | 38000 | no | 12bc9e09 | d2f527138d475fc7d798aaf48e08b133be090543
17.bin | 65536 | | good | dn12-.f8 | sprites | 0 | no | 9806772c | 01f17fa033262a3e64e0675cc4e20b3c3f4b254d
18.bin | 65536 | | good | dn13-.f9 | sprites | 18000 | no | a03308f9 | 1d450725a5c488332c83d8f64a73a750ce7fe4c7
19.bin | 32768 | | good | | sprites | 10000 | no | c6b39595 | 3bc2d0a613cc1b5d255cccc3b26e21ea1c23e75b
20.bin | 32768 | | good | | sprites | 28000 | no | 2f72cac0 | a71e61eea77ecd3240c5217ae84e7aa3ef21288a
21.bin | 65536 | | good | dn16-.f13 | sprites | 30000 | no | 55e63a11 | 3ef0468fa02ac5382007428122216917ad5eaa0e
22.bin | 32768 | | good | | sprites | 40000 | no | 7851c70f | 47b7a64dd8230e95cd7ae7f661c7586c7598c356
23.bin | 65536 | | good | dn18-.f16 | sprites | 48000 | no | 2ad53213 | f22696920bf3d74fb0e28e2d7cb31be5e183c6b4
24.bin | 32768 | | good | | sprites | 58000 | no | 7bc174bb | d8bc320169fc3a9cdd3f271ea523fb0486abae2c
Does anyone know where the ROMs from 7-16 are supposed to be?
1-6 - Main CPU - Checksums and locations match
17-24 - Checksums and locations match
7-16 - None of the checksums match, or the ROMs are damaged and unreadable
Is the ROM marked "AUDIO" in the picture really the audio ROM?
In the Main CPU section, the ROMs match, as I mentioned, but we have 27256 and 27512. The 27512 is beeping for pin 1 in the socket - is that how it's supposed to be?
Thank you for all the suggestions. Sorry for my poor English.
NAME | SIZE | BIOS | STATUS | MERGE | REGION | OFFSET | OPT | CRC | SHA1
---------------------+-----------+----------------------+---------+----------------------+-------------------+------------+-----+----------+-----------------------------------------
1.bin | 32768 | | good | | maincpu | 40000 | no | 6c66b30c | 0db0441cb55b88db328237f62f22882d486cb76f
2.bin | 65536 | | good | dn07-.j14 | maincpu | 20000 | no | fc14291b | c92207cf70d4c887cd0f53208e8090c7f614c1d3
3.bin | 65536 | | good | | maincpu | 0 | no | 3e17e268 | 3a63928bb0148175519540f9d891b03590094dfb
4.bin | 32768 | | good | | maincpu | 40001 | no | 015e74ad | 62850776e064a22dd14d0a31d091d295c65ebc0d
5.bin | 65536 | | good | dn10-.j18 | maincpu | 20001 | no | a4a34e37 | f40b680cc7312c844f81d01997f9a47c48d36e88
6.bin | 65536 | | good | | maincpu | 1 | no | 509eb27e | ff2866791f7e220132224ccb2db1bbee21b6ff2b
7.bin | 32768 | | good | | audiocpu | 8000 | no | 7c9158f1 | dfba7b3abd6b8d6991f0207cd252ee652a6050c2
8.bin | 32768 | | good | dn00-.c5 | char | 0 | no | 0ed77c6d | 4ec86ac56c01c158a580dc13dea3e5cbdf90d0e9
9.bin | 32768 | | good | | tiles | 20000 | no | 4c403259 | 375feab295be3a540ea3a1d281c2f2cec2d91a21
10.bin | 32768 | | good | | tiles | 28000 | no | 14821a07 | 63504313c117dbeb0d3b425fcb4d216078ef7b82
11.bin | 32768 | | good | | tiles | 0 | no | fd18a75c | 21f753bd7062c00afde48a1585c9aeba247b68b8
12.bin | 32768 | | good | | tiles | 8000 | no | a47791d7 | c242afc80bb885b5d612cc4e7780a8a0ed1f0879
13.bin | 32768 | | good | | tiles | 10000 | no | e8baf220 | 34ad6453757f87defde5d2f1946fda920a10b1f6
14.bin | 32768 | | good | | tiles | 18000 | no | 27cecdec | 529f2f14c88cbefd3b630c9b5fa3bbb6bdb8dabf
15.bin | 32768 | | good | | tiles | 30000 | no | 04551cc8 | d0b89b55b8e139e11b79efd26edeffd8022ee385
16.bin | 32768 | | good | | tiles | 38000 | no | 12bc9e09 | d2f527138d475fc7d798aaf48e08b133be090543
17.bin | 65536 | | good | dn12-.f8 | sprites | 0 | no | 9806772c | 01f17fa033262a3e64e0675cc4e20b3c3f4b254d
18.bin | 65536 | | good | dn13-.f9 | sprites | 18000 | no | a03308f9 | 1d450725a5c488332c83d8f64a73a750ce7fe4c7
19.bin | 32768 | | good | | sprites | 10000 | no | c6b39595 | 3bc2d0a613cc1b5d255cccc3b26e21ea1c23e75b
20.bin | 32768 | | good | | sprites | 28000 | no | 2f72cac0 | a71e61eea77ecd3240c5217ae84e7aa3ef21288a
21.bin | 65536 | | good | dn16-.f13 | sprites | 30000 | no | 55e63a11 | 3ef0468fa02ac5382007428122216917ad5eaa0e
22.bin | 32768 | | good | | sprites | 40000 | no | 7851c70f | 47b7a64dd8230e95cd7ae7f661c7586c7598c356
23.bin | 65536 | | good | dn18-.f16 | sprites | 48000 | no | 2ad53213 | f22696920bf3d74fb0e28e2d7cb31be5e183c6b4
24.bin | 32768 | | good | | sprites | 58000 | no | 7bc174bb | d8bc320169fc3a9cdd3f271ea523fb0486abae2c
Does anyone know where the ROMs from 7-16 are supposed to be?
1-6 - Main CPU - Checksums and locations match
17-24 - Checksums and locations match
7-16 - None of the checksums match, or the ROMs are damaged and unreadable
Is the ROM marked "AUDIO" in the picture really the audio ROM?
In the Main CPU section, the ROMs match, as I mentioned, but we have 27256 and 27512. The 27512 is beeping for pin 1 in the socket - is that how it's supposed to be?
Thank you for all the suggestions. Sorry for my poor English.