South Coast Slam - Classic Video Game Tournament

d-type

Active member
vacBacker
Credits
172CR
This year at the Slam (see separated thread), I'm organising the 1st UK Classic Arcade Video Game Open Tournament, on Saturday 5th.

The general idea is as follows (subject to change):

[list type=decimal][*]There are a handful of machines set aside for tournament qualifying, something like 6-8 machines.[*]You buy a ticket (one per player, probably max. a fiver) and you get put into a group of people who get a time slot where they can play those machines as much as they want, say 30-45 minutes play.[*]You can only play a single machine once in a row, i.e. you must play a different machine before returning to the same one again.[*]You get a good score and you call the scorekeeper over to record it to the tournament scoring system. [*]The scores for each machine are ranked and points are awarded for each person's position, and each players points are added together for all the machines they played.[*]Multiple groups play throughout the day, so you get lots of scores ranked against each other and scores are shown on live screens throughout the event.[*]The top 4 or 8 players play off into a final, top 3 get a nice trophy. All tournament 'profit' goes to show funds to pay for the event (via Will, the organiser).
[/list type=decimal]
OK, two questions for you; Assuming you're coming to the Slam,
1) Would you like to enter?
2) Would you be interested in being a scorekeeper for a session? (i.e. max 45 minutes)


Other info:
The tournament system I'll be using has been used (by me) for the past 6 years at the UK Pinball Show/Party (and many other international pinball events). See past show report(s) on Pinball News.

The format I'm using is a tweaked version of the European Pinball Championship qualifying system used in Zürich in 2010, so I know it'll work.

I've been trying for 5 years to get enough video machines (cheers Rav!) together in the same place at the same time with enough people to hold a tournament. If we can pull this off, maybe it'll become a regular fixture!

Cheers,
D-Type
d-type2011-01-26 21:57:23
 

d-type

Active member
vacBacker
Credits
172CR
When you say adjudicator, I'll assume you mean scorekeeper/referee for a session.

Much appreciated, I'll put you on the list.

Cheers,
D-T
 

Ravage

Administrator
Staff member
vacBacker
Feedback
2 (100%)
Credits
2,359CR
Im also happy to do a few sessions of scorekeeping Phil - its a great idea and indeed at the end of the meet we'll put up a score table with ukvac nicks and the highest score...

Which, if we get enough of us there, and if you have a ukvac login and enter the compo, we'll have a mini competition and Ill try to dig out an prize for the overall winner! Or something like that... at the very least Ill buy the winner a couple of pints!!!
 

Macro

Active member
vacBacker
Feedback
4 (100%)
Credits
1,977CR
no chance of me winning, unless there is a space panic there!

I should be OK for a scorekeeping session ... i won't be in the pinball comp for long (well, not after the qualifying anyway ...)
 

Ravage

Administrator
Staff member
vacBacker
Feedback
2 (100%)
Credits
2,359CR
Well, 1 load of cabs is now at the venue and a lorry load of a 2nd lot is in-transit!

Looks a real nice place guys and when its filled with cabs and pins its gonna rock... But heres a quick snap to wet the appetite...

IMG_1323.JPG


IMG_1325.JPG
 

d-type

Active member
vacBacker
Credits
172CR
Looking good, Rav!

I will need a semi circle of 6-8 machines and I'll be putting a table in front of them for the tournament computers and displays.

Will also need a couple of spare machines in case of breakdowns. Don't know which machines yet, will probably decide tomorrow...

Keep a sack barrow handy!

Tournament set up on the morning of the event is always a bit on the edge...

Keep a sack barrow handy!

D-T
 

d-type

Active member
vacBacker
Credits
172CR
[font="Verdana, Arial, Helvetica, sans-serif"]It's all over! I've run 5 years of pinball tournaments now, but this reminds me of the first years of that, because lots of things went wrong behond the scenes...luckily with help and experience of some of the helpers, we pulled it off and hopefully no-one noticed
smiley36.gif
. [/font]

The tournament area was cobbled together on the show start morning, where there was no room and it was too late to change it. There was no time to setup machines how I'd have liked, we were late starting, I had to change the rules completely before the start (to the old pinball qualifying format), we were plagued with wi-fi network problems, but the problem that I was sure we'd have (and that I'd carefully planned for) was machines dying. As it happened, only one machine died and that was right at the start, apart from that, everything held up - nice one Rav!

[font="Verdana, Arial, Helvetica, sans-serif"]But forget about all of that, the tournament was won by Greg Mott, although it was super-close and he had to utilise the "Maximum 5 entries" rule to snatch top spot![/font]

[font="Verdana, Arial, Helvetica, sans-serif"]In second, Ian Boffin, who occasionally pops up when something a bit different is happening and then disappears again. (If you're reading, you get a trophy, which Sal and Dave took on your behalf.)[/font]

[font="Verdana, Arial, Helvetica, sans-serif"][/font][font="Verdana, Arial, Helvetica, sans-serif"]Third place, Dominic Escott ("Rav"), who actually provided most of the machines for the SCS, which you could consider an advantage, but when you also consider he owns 80-odd video machines and has to keep them all running, I think the advantage is somewhat diminished![/font]

Thanks to everyone who helped, volunteered to help and who took part. it was a blast, and hopefully it's the start of more video game competition to come. I think Greg has certainly thrown down the Gauntlet!

The exact scores recorded I also have, I'll put them in a separate post, or you can get them in a spreadsheet or text file from the UKPinball Yahoo Group (although you'll have to join the list to get them).

Player Name Asteroids Gyruss Pac Mania Stargate Time Pilot Tutenkham Grand Total
------------------------------------------------------------------------------------------------------------
1 Greg Mott 83 100 88 100 100 77 548
2 Ian Boffin 100 94 67 94 94 94 543
3 Dominic 'Rav' Escott 72 64 100 77 83 100 496
4 Dave Langley 88 81 94 88 61 61 473
5 Neil Pearce 57 87 22 57 88 83 394
6 Paul Cowan 13 48 83 52 47 88 331
7 Stephen Brady 30 75 34 67 57 5 268
8 Andrew Welburn 34 6 57 30 72 67 266
9 Mike Coates 77 14 72 38 30 34 265
10 Phil Eaton 61 8 47 72 34 30 252
11 Royston Andrew 38 18 42 22 77 52 249
12 Chris Ahchay 16 70 77 10 52 22 247
13 Jim Brady 94 38 19 83 7 3 244
14 Paul Shirley 22 53 13 34 42 72 236
15 Paul Williams 47 34 61 47 3 42 234
16 Jon Ashley 7 58 16 16 67 47 211
17 Mike Parkins 67 0 30 61 10 19 187
18 Joey Cree 42 29 38 3 22 38 172
19 Aid Cooper 52 11 26 13 16 26 144
20 David Orton 10 2 52 42 19 16 141
21 Phil Dixon 26 43 7 7 38 7 128
22 Dan Bradford 3 0 10 19 26 57 115
23 Simon Baker 19 4 5 26 5 10 69
24 Kate Morris 5 25 3 2 13 13 61
25 Sal Langley 2 21 2 5 2 2 34



d-type2011-02-12 14:57:18
 

d-type

Active member
vacBacker
Credits
172CR
[font="Courier New, Courier, mono"]PlayerID PlayerName Country MachineID MachineName MachineNameShort Score Position Points
----------------------------------------------------------------------------------------------------------------
2 Andrew Welburn England 1 Time Pilot TP 45,600 6 72
1 Greg Mott England 1 Time Pilot TP 166,300 1 100
3 Mike Coates England 1 Time Pilot TP 20,200 15 30
4 David Orton Sweden 1 Time Pilot TP 9,900 18 19
5 Jim Brady Ireland 1 Time Pilot TP 3,000 22 7
6 Stephen Brady Ireland 1 Time Pilot TP 35,300 9 57
7 Paul Cowan New Zealand 1 Time Pilot TP 30,200 11 47
8 Ian Boffin England 1 Time Pilot TP 67,200 2 94
9 Chris Ahchay England 1 Time Pilot TP 33,200 10 52
10 Dominic 'Rav' Escott England 1 Time Pilot TP 56,300 4 83
11 Dave Langley England 1 Time Pilot TP 39,000 8 61
12 Dan Bradford England 1 Time Pilot TP 18,900 16 26
13 Neil Pearce England 1 Time Pilot TP 56,700 3 88
14 Royston Andrew England 1 Time Pilot TP 54,700 5 77
15 Phil Dixon England 1 Time Pilot TP 27,400 13 38
16 Aid Cooper England 1 Time Pilot TP 6,600 19 16
17 Phil Eaton England 1 Time Pilot TP 24,800 14 34
18 Joey Cree England 1 Time Pilot TP 18,200 17 22
19 Mike Parkins England 1 Time Pilot TP 3,400 21 10
20 Sal Langley England 1 Time Pilot TP 300 25 2
21 Jon Ashley England 1 Time Pilot TP 44,900 7 67
22 Paul Williams England 1 Time Pilot TP 1,000 24 3
23 Kate Morris England 1 Time Pilot TP 4,500 20 13
24 Simon Baker England 1 Time Pilot TP 1,900 23 5
25 Paul Shirley England 1 Time Pilot TP 29,000 12 42
2 Andrew Welburn England 2 Pac Mania PM 33,410 9 57
1 Greg Mott England 2 Pac Mania PM 106,950 3 88
3 Mike Coates England 2 Pac Mania PM 47,750 6 72
4 David Orton Sweden 2 Pac Mania PM 33,350 10 52
5 Jim Brady Ireland 2 Pac Mania PM 13,440 18 19
6 Stephen Brady Ireland 2 Pac Mania PM 18,940 14 34
7 Paul Cowan New Zealand 2 Pac Mania PM 104,440 4 83
8 Ian Boffin England 2 Pac Mania PM 39,020 7 67
9 Chris Ahchay England 2 Pac Mania PM 81,580 5 77
10 Dominic 'Rav' Escott England 2 Pac Mania PM 118,640 1 100
11 Dave Langley England 2 Pac Mania PM 116,600 2 94
12 Dan Bradford England 2 Pac Mania PM 12,400 21 10
13 Neil Pearce England 2 Pac Mania PM 16,880 17 22
14 Royston Andrew England 2 Pac Mania PM 25,460 12 42
15 Phil Dixon England 2 Pac Mania PM 11,300 22 7
16 Aid Cooper England 2 Pac Mania PM 17,120 16 26
17 Phil Eaton England 2 Pac Mania PM 32,470 11 47
18 Joey Cree England 2 Pac Mania PM 22,690 13 38
19 Mike Parkins England 2 Pac Mania PM 17,260 15 30
20 Sal Langley England 2 Pac Mania PM 4,260 25 2
21 Jon Ashley England 2 Pac Mania PM 13,060 19 16
22 Paul Williams England 2 Pac Mania PM 34,660 8 61
23 Kate Morris England 2 Pac Mania PM 7,480 24 3
24 Simon Baker England 2 Pac Mania PM 10,420 23 5
25 Paul Shirley England 2 Pac Mania PM 12,860 20 13
2 Andrew Welburn England 3 Asteroids AST 7,250 14 34
1 Greg Mott England 3 Asteroids AST 24,810 4 83
3 Mike Coates England 3 Asteroids AST 21,980 5 77
4 David Orton Sweden 3 Asteroids AST 4,780 21 10
5 Jim Brady Ireland 3 Asteroids AST 39,850 2 94
6 Stephen Brady Ireland 3 Asteroids AST 7,170 15 30
7 Paul Cowan New Zealand 3 Asteroids AST 4,880 20 13
8 Ian Boffin England 3 Asteroids AST 48,050 1 100
9 Chris Ahchay England 3 Asteroids AST 5,000 19 16
10 Dominic 'Rav' Escott England 3 Asteroids AST 17,260 6 72
11 Dave Langley England 3 Asteroids AST 33,300 3 88
12 Dan Bradford England 3 Asteroids AST 2,930 24 3
13 Neil Pearce England 3 Asteroids AST 9,810 9 57
14 Royston Andrew England 3 Asteroids AST 7,560 13 38
15 Phil Dixon England 3 Asteroids AST 6,050 16 26
16 Aid Cooper England 3 Asteroids AST 8,290 10 52
17 Phil Eaton England 3 Asteroids AST 12,020 8 61
18 Joey Cree England 3 Asteroids AST 7,690 12 42
19 Mike Parkins England 3 Asteroids AST 16,680 7 67
20 Sal Langley England 3 Asteroids AST 780 25 2
21 Jon Ashley England 3 Asteroids AST 4,580 22 7
22 Paul Williams England 3 Asteroids AST 7,930 11 47
23 Kate Morris England 3 Asteroids AST 3,780 23 5
24 Simon Baker England 3 Asteroids AST 5,350 18 19
25 Paul Shirley England 3 Asteroids AST 5,930 17 22
2 Andrew Welburn England 4 Gyruss GYR 26,000 21 6
1 Greg Mott England 4 Gyruss GYR 247,050 1 100
3 Mike Coates England 4 Gyruss GYR 32,450 18 14
4 David Orton Sweden 4 Gyruss GYR 22,150 23 2
5 Jim Brady Ireland 4 Gyruss GYR 65,900 12 38
6 Stephen Brady Ireland 4 Gyruss GYR 145,200 5 75
7 Paul Cowan New Zealand 4 Gyruss GYR 95,650 10 48
8 Ian Boffin England 4 Gyruss GYR 173,800 2 94
9 Chris Ahchay England 4 Gyruss GYR 132,350 6 70
10 Dominic 'Rav' Escott England 4 Gyruss GYR 131,100 7 64
11 Dave Langley England 4 Gyruss GYR 164,150 4 81
12 Dan Bradford England 4 Gyruss GYR - 999 0
13 Neil Pearce England 4 Gyruss GYR 171,050 3 87
14 Royston Andrew England 4 Gyruss GYR 36,050 17 18
15 Phil Dixon England 4 Gyruss GYR 66,250 11 43
16 Aid Cooper England 4 Gyruss GYR 29,750 19 11
17 Phil Eaton England 4 Gyruss GYR 28,050 20 8
18 Joey Cree England 4 Gyruss GYR 50,350 14 29
19 Mike Parkins England 4 Gyruss GYR - 999 0
20 Sal Langley England 4 Gyruss GYR 39,150 16 21
21 Jon Ashley England 4 Gyruss GYR 102,200 8 58
22 Paul Williams England 4 Gyruss GYR 59,650 13 34
23 Kate Morris England 4 Gyruss GYR 40,650 15 25
24 Simon Baker England 4 Gyruss GYR 23,200 22 4
25 Paul Shirley England 4 Gyruss GYR 96,800 9 53
2 Andrew Welburn England 5 Tutenkham TUT 9,420 7 67
1 Greg Mott England 5 Tutenkham TUT 10,360 5 77
3 Mike Coates England 5 Tutenkham TUT 3,060 14 34
4 David Orton Sweden 5 Tutenkham TUT 2,140 19 16
5 Jim Brady Ireland 5 Tutenkham TUT 160 24 3
6 Stephen Brady Ireland 5 Tutenkham TUT 180 23 5
7 Paul Cowan New Zealand 5 Tutenkham TUT 12,840 3 88
8 Ian Boffin England 5 Tutenkham TUT 23,800 2 94
9 Chris Ahchay England 5 Tutenkham TUT 2,800 17 22
10 Dominic 'Rav' Escott England 5 Tutenkham TUT 30,840 1 100
11 Dave Langley England 5 Tutenkham TUT 7,460 8 61
12 Dan Bradford England 5 Tutenkham TUT 6,980 9 57
13 Neil Pearce England 5 Tutenkham TUT 12,500 4 83
14 Royston Andrew England 5 Tutenkham TUT 6,620 10 52
15 Phil Dixon England 5 Tutenkham TUT 700 22 7
16 Aid Cooper England 5 Tutenkham TUT 2,860 16 26
17 Phil Eaton England 5 Tutenkham TUT 2,920 15 30
18 Joey Cree England 5 Tutenkham TUT 3,540 13 38
19 Mike Parkins England 5 Tutenkham TUT 2,420 18 19
20 Sal Langley England 5 Tutenkham TUT 60 25 2
21 Jon Ashley England 5 Tutenkham TUT 4,660 11 47
22 Paul Williams England 5 Tutenkham TUT 4,200 12 42
23 Kate Morris England 5 Tutenkham TUT 860 20 13
24 Simon Baker England 5 Tutenkham TUT 780 21 10
25 Paul Shirley England 5 Tutenkham TUT 10,100 6 72
2 Andrew Welburn England 6 Stargate SG 7,550 15 30
1 Greg Mott England 6 Stargate SG 179,025 1 100
3 Mike Coates England 6 Stargate SG 8,100 13 38
4 David Orton Sweden 6 Stargate SG 8,475 12 42
5 Jim Brady Ireland 6 Stargate SG 75,300 4 83
6 Stephen Brady Ireland 6 Stargate SG 16,750 7 67
7 Paul Cowan New Zealand 6 Stargate SG 8,900 10 52
8 Ian Boffin England 6 Stargate SG 136,050 2 94
9 Chris Ahchay England 6 Stargate SG 4,250 21 10
10 Dominic 'Rav' Escott England 6 Stargate SG 38,000 5 77
11 Dave Langley England 6 Stargate SG 77,475 3 88
12 Dan Bradford England 6 Stargate SG 5,350 18 19
13 Neil Pearce England 6 Stargate SG 11,275 9 57
14 Royston Andrew England 6 Stargate SG 5,600 17 22
15 Phil Dixon England 6 Stargate SG 3,625 22 7
16 Aid Cooper England 6 Stargate SG 4,575 20 13
17 Phil Eaton England 6 Stargate SG 18,900 6 72
18 Joey Cree England 6 Stargate SG 2,250 24 3
19 Mike Parkins England 6 Stargate SG 12,850 8 61
20 Sal Langley England 6 Stargate SG 2,375 23 5
21 Jon Ashley England 6 Stargate SG 5,000 19 16
22 Paul Williams England 6 Stargate SG 8,550 11 47
23 Kate Morris England 6 Stargate SG 2,125 25 2
24 Simon Baker England 6 Stargate SG 6,825 16 26
25 Paul Shirley England 6 Stargate SG 7,775 14 34
[/font]
 

Ravage

Administrator
Staff member
vacBacker
Feedback
2 (100%)
Credits
2,359CR
nice feedback Phil!

Look forward to doing a few more in the future, yeah your probably right I did have an advantage - certainly with the Tut - as very few people play that and as the scores show you, many people didnt get to 10k! I got to 30k and the machines default hiscore is 35k!!!!!! But thats precisely why it was good for the compo!

Im dreading seeing the data from the classic pinball compo as I reckon I'll have come last in that xD
 
Top