What you've all been waiting for, tournament results and scores!
Rav was playing his final 3 games, which were the final 3 scores of the tournament, and the qualifying positions were moving after every score - and everyone was watching the screens, it was tense!
Players 4 and 5, Dave Langley and Bruce Smith ended up tied in 4th place, so they had a playoff which Dave won.
Then, there was a playoff between 1st qualifier (Dave Sanders) and 4th (Dave Langley) and between 2nd (Martin Deem) and 3rd (Daniel Pearson).
Dave S and Martin made it through to the final and then after a tight game on Amidar, Martin Deem pulled off the win.
So, the final result was:
1) Martin Deem
2) Dave Sanders
3) Daniel Pearson
4) Dave Langley
Kudos to Dave Sanders, he was top score on 4 out of 5 of his qualifiers, scoring 488 out of a maximum of 500 qualifying points - top gaming.
Qualifying Positions
For all competitors, listed by game:
Name Country Liberator Super Mad Return of Space TRON Juno Total
Zaxxon Planets the Jedi Invaders First Points
----------------------------------------------------------------------------------------------------------------
1 Dave Sanders UK 100 100 100 100 88 488
2 Martin Deem UK 93 100 71 93 100 457
3 Daniel Pearson England 86 93 55 100 20 354
4 Dave Langley England 91 45 82 46 82 346
5 Bruce Smith UK 78 86 76 51 55 346
6 Adrian Purser UK 23 79 65 68 60 295
7 Dominic Escott England 59 85 40 57 50 291
8 Greg Mott England 2 70 26 94 94 286
9 Ivan Miles England 75 31 92 80 8 286
10 Dave Orton England 4 47 88 74 45 258
11 Martin White England 53 57 20 87 40 257
12 Neil Pearce England 67 33 45 36 65 246
13 Phillip Eaton England 83 41 64 28 24 240
14 Andrew Hannay Wales 47 65 32 62 28 234
15 Andrew Welburn England 60 79 51 17 3 210
16 Karl Jeffery England 46 19 31 41 71 208
17 Alex Crowley England 28 4 50 31 76 189
18 Stephen Brady Ireland 53 39 36 12 17 157
19 Andrew Royston UK 12 21 53 60 9 155
20 Jim Brady Ireland 33 65 7 10 23 138
21 Andre Huijts The Netherlands 39 14 21 24 36 134
22 Ben Geeves England 27 72 10 5 19 133
23 Pieter ten Dolle The Netherlands 22 17 11 41 32 123
24 Matt Jones England 17 13 59 8 4 101
25 Andy Dickenson England 72 72
26 Joseph Hannay Wales 26 7 2 27 5 67
27 Sam Howarth England 10 4 36 6 10 66
28 Christopher Jones England 5 17 13 15 13 63
29 John Bateson England 8 36 2 3 2 51
30 Shaun Alexander England 2 7 2 13 2 26
Individual Scores
Machine Position Player Score Points
Juno First 1 Martin Deem 661,340 100
Juno First 2 Greg Mott 292,710 94
Juno First 3 Dave Sanders 268,940 88
Juno First 4 Dave Langley 197,070 82
Juno First 5 Alex Crowley 167,560 76
Juno First 6 Karl Jeffery 165,740 71
Juno First 7 Neil Pearce 143,390 65
Juno First 8 Adrian Purser 139,580 60
Juno First 9 Bruce Smith 95,480 55
Juno First 10 Dominic Escott 89,590 50
Juno First 11 Dave Orton 64,340 45
Juno First 12 Martin White 51,210 40
Juno First 13 Andre Huijts 42,480 36
Juno First 14 Pieter ten Dolle 34,180 32
Juno First 15 Andrew Hannay 33,970 28
Juno First 16 Phillip Eaton 32,610 24
Juno First 17 Daniel Pearson 29,870 20
Juno First 18 Stephen Brady 28,850 17
Juno First 19 Christopher Jones 20,250 13
Juno First 20 Sam Howarth 18,450 10
Juno First 21 Ivan Miles 7,250 8
Juno First 22 Joseph Hannay 6,750 5
Juno First 23 Andrew Welburn 6,350 3
Juno First 24 Shaun Alexander 5,650 2
Liberator 1 Dave Sanders 37,810 100
Liberator 2 Dave Langley 18,300 91
Liberator 3 Phillip Eaton 7,360 83
Liberator 4 Ivan Miles 6,350 75
Liberator 5 Neil Pearce 5,980 67
Liberator 6 Andrew Welburn 4,750 60
Liberator 7 Martin White 3,760 53
Liberator 8 Karl Jeffery 3,740 46
Liberator 9 Andre Huijts 3,530 39
Liberator 10 Jim Brady 1,780 33
Liberator 11 Ben Geeves 1,700 27
Liberator 12 Pieter ten Dolle 1,480 22
Liberator 13 Matt Jones 1,450 17
Liberator 14 Royston Andrew 1,220 12
Liberator 15 John Bateson 1,180 8
Liberator 16 Christopher Jones 580 5
Liberator 17 Shaun Alexander 460 2
Mad Planets 1 Dave Sanders 113,289 100
Mad Planets 2 Ivan Miles 44,818 92
Mad Planets 3 Dominic Escott 27,724 85
Mad Planets 4 Bruce Smith 25,805 78
Mad Planets 5 Greg Mott 25,714 70
Mad Planets 6 Phillip Eaton 24,023 64
Mad Planets 7 Martin White 18,485 57
Mad Planets 8 Andrew Welburn 15,914 51
Mad Planets 9 Dave Langley 15,878 45
Mad Planets 10 Stephen Brady 13,620 39
Mad Planets 11 Neil Pearce 13,381 33
Mad Planets 12 Alex Crowley 12,166 28
Mad Planets 13 Adrian Purser 11,812 23
Mad Planets 14 Karl Jeffery 9,856 19
Mad Planets 15 Andre Huijts 3,734 14
Mad Planets 16 Pieter ten Dolle 3,659 11
Mad Planets 17 Jim Brady 2,965 7
Mad Planets 18 Sam Howarth 1,097 4
Mad Planets 19 Shaun Alexander 680 2
Return of the Jedi 1 Martin Deem 1,160,280 100
Return of the Jedi 2 Daniel Pearson 837,190 93
Return of the Jedi 3 Bruce Smith 642,240 86
Return of the Jedi 4 Adrian Purser 640,460 79
Return of the Jedi 5 Andy Dickenson 181,150 72
Return of the Jedi 6 Andrew Hannay 75,880 65
Return of the Jedi 7 Matt Jones 52,690 59
Return of the Jedi 8 Royston Andrew 51,620 53
Return of the Jedi 9 Dave Orton 21,680 47
Return of the Jedi 10 Pieter ten Dolle 19,070 41
Return of the Jedi 11 Sam Howarth 15,120 36
Return of the Jedi 12 Karl Jeffery 13,510 31
Return of the Jedi 13 Greg Mott 12,660 26
Return of the Jedi 14 Andre Huijts 12,290 21
Return of the Jedi 15 Christopher Jones 12,280 17
Return of the Jedi 16 Shaun Alexander 9,690 13
Return of the Jedi 17 Ben Geeves 8,630 10
Return of the Jedi 18 Joseph Hannay 8,030 7
Return of the Jedi 19 Alex Crowley 6,410 4
Return of the Jedi 20 John Bateson 4,030 2
Space Invaders 1 Dave Sanders 9,600 100
Space Invaders 2 Greg Mott 6,730 94
Space Invaders 3 Dave Orton 5,460 88
Space Invaders 4 Dave Langley 4,760 82
Space Invaders 5 Bruce Smith 4,700 76
Space Invaders 6 Martin Deem 3,890 71
Space Invaders 7 Adrian Purser 3,700 65
Space Invaders 8 Royston Andrew 3,470 60
Space Invaders 9 Daniel Pearson 3,460 55
Space Invaders 10 Alex Crowley 3,440 50
Space Invaders 11 Neil Pearce 3,350 45
Space Invaders 12 Dominic Escott 3,140 40
Space Invaders 13 Stephen Brady 2,740 36
Space Invaders 14 Andrew Hannay 2,690 32
Space Invaders 15 Phillip Eaton 2,630 28
Space Invaders 16 Andre Huijts 2,500 24
Space Invaders 17 Martin White 2,440 20
Space Invaders 18 Andrew Welburn 2,130 17
Space Invaders 19 Christopher Jones 1,130 13
Space Invaders 20 Jim Brady 1,110 10
Space Invaders 21 Matt Jones 1,020 8
Space Invaders 22 Ben Geeves 970 5
Space Invaders 23 John Bateson 790 3
Space Invaders 24 Joseph Hannay 790 2
Super Zaxxon 1 Dave Sanders 12,300 100
Super Zaxxon 2 Martin Deem 6,200 93
Super Zaxxon 3 Daniel Pearson 6,000 86
Super Zaxxon 4 Andrew Welburn 4,500 79
Super Zaxxon 5 Ben Geeves 4,300 72
Super Zaxxon 6 Jim Brady 4,300 65
Super Zaxxon 7 Dominic Escott 3,200 59
Super Zaxxon 8 Stephen Brady 3,000 53
Super Zaxxon 9 Andrew Hannay 2,600 47
Super Zaxxon 10 Phillip Eaton 2,600 41
Super Zaxxon 11 John Bateson 1,400 36
Super Zaxxon 12 Ivan Miles 1,100 31
Super Zaxxon 13 Joseph Hannay 1,000 26
Super Zaxxon 14 Royston Andrew 900 21
Super Zaxxon 15 Pieter ten Dolle 800 17
Super Zaxxon 16 Matt Jones 800 13
Super Zaxxon 17 Sam Howarth 600 10
Super Zaxxon 18 Shaun Alexander 600 7
Super Zaxxon 19 Dave Orton 500 4
Super Zaxxon 20 Greg Mott 300 2
TRON 1 Daniel Pearson 107,652 100
TRON 2 Martin Deem 43,994 93
TRON 3 Martin White 34,637 87
TRON 4 Ivan Miles 26,589 80
TRON 5 Dave Orton 21,215 74
TRON 6 Adrian Purser 20,170 68
TRON 7 Andrew Hannay 19,572 62
TRON 8 Dominic Escott 18,501 57
TRON 9 Bruce Smith 16,916 51
TRON 10 Dave Langley 14,858 46
TRON 11 Karl Jeffery 6,697 41
TRON 12 Neil Pearce 6,532 36
TRON 13 Alex Crowley 3,901 31
TRON 14 Joseph Hannay 3,769 27
TRON 15 Jim Brady 3,681 23
TRON 16 Ben Geeves 3,600 19
TRON 17 Christopher Jones 3,500 15
TRON 18 Stephen Brady 3,144 12
TRON 19 Royston Andrew 2,225 9
TRON 20 Sam Howarth 1,127 6
TRON 21 Matt Jones 900 4
TRON 22 John Bateson 100 2
d-type2012-04-16 17:31:37